Fortnite, the massively popular free-to-play battle royale game, is coming soon to Android. Epic Games said the game would launch this summer but we now know that the game will likely launch as an exclusive on the Samsung Galaxy Note 9. It won't be on the Google Play Store (but possibly on Samsung Galaxy Apps) as the game will be distributed from Epic Games' website. If you're wondering whether your Android smartphone or tablet is powerful enough to run Fortnite Mobile on Android, we have put together a comprehensive list of software and hardware requirements based on a configuration file we obtained from a leaked build of the Android app.
In the past week, we posted a list of Android smartphones that might support Fortnite Mobile on Android as well as a set of minimum requirements needed to run the game. The former list was obtained from Epic Games' mobile sign-up page but is dated back to the release of the iOS version of the game. Hence, it's a few months old and might not be representative of what devices will actually be capable of running Fortnite. The minimum requirements list is up-to-date as it was recently updated just this week, but it contained few details about exactly which Android devices will be powerful enough to run Fortnite Mobile on Android.
Fortunately, we were able to obtain a full, detailed list of supported hardware. This list is based on an encrypted configuration file within the Fortnite Mobile APK. This list is used by the app to determine whether your device will be allowed to run the app. This is by far the most comprehensive list one can find of supported hardware for Fortnite Mobile on Android. If you are wondering whether your Android smartphone or tablet is able to play Fortnite Mobile, then read on.
Step 1 – Check Your Hardware
Before you can view the tables to determine whether your Android device is capable of running Fortnite, you'll need to know what hardware is inside your phone. To do so, we'll need a free app called "DevCheck" from the Google Play Store. It's made by a trusted developer of the XDA community, XDA Recognized Developer flar2, and you can read all about its features here. (If you already know what hardware is inside your device, you can skip this section.)
DevCheck Hardware and System Info (Free+, Google Play) →
Install the app and open it up. We'll need the following pieces of information from the app:
- Android Version
- RAM
- CPU Architecture/Instruction Sets
- Chipset/GPU
- OpenGL version/Vulkan support
You can find all of these in the "Hardware" and "System" tabs of the app, as shown in the screenshots below. Find and make note of each of them because you'll need to reference this information to see if your device is compatible with Fortnite Mobile. You won't need any other information, but I recommend keeping DevCheck installed on your device because it's handy to have this information easily accessible in case you want to pull up relevant device information when troubleshooting a problem with developers of any other app!
Step 2 – The Basic Requirements to Run Fortnite Mobile on Android
Now that you know the basics of your Android smartphone or tablet's hardware, here are the basic requirements your device must meet to be able to play Fortnite Mobile on Android.
Specification | Requirement |
---|---|
Android Version | Android 5.0 Lollipop or newer* |
CPU Architecture | ARM64 with NEON and Floating Point Render Targets (FPRT) support |
RAM | 3GB RAM or higher |
OpenGL Version | 3.1 or newer |
*The configuration file states that the game runs on Android 4.4 or higher, however, Epic Games likely never updated these lines in the configuration file as the actual installer APK only works on Android 5.0+ and the minimum requirements we leaked earlier also state that Lollipop is the oldest supported Android version.
Furthermore, Epic Games is still working on optimizing the game for certain hardware. According to the comments in the configuration file, the following hardware is currently not compatible with the game:
- Devices with Intel Atem chips.
- Devices with PowerVR GPUs.
- Devices with NVIDIA chips. (We have still listed tables for them below because there's little doubt these will be made compatible in the future.)
- Devices from HTC, Sony, Motorola, Lenovo, and Essential. (For some undisclosed reason, Epic has blacklisted devices from these brands. The comment implies this may be temporary, though. Also, all non-Samsung hardware is blacklisted anyways until the exclusivity is over, so there's not much you need to worry about if you own a device from one of the named brands.)
Step 3 – Find Your Hardware
Now, we're ready to look through each table to see if your smartphone or tablet is able to play Fortnite Mobile on Android. All you need to do is look up your device's chipset and see if there's a "Yes" in the Capable column. If it is Capable of running Fortnite Mobile, you can also see what graphics quality Fortnite Mobile will run at by default. Take note that if your device supports the Vulkan Graphics API, then you'll likely see a graphics quality bump in Fortnite Mobile.
Qualcomm Snapdragon
Qualcomm Snapdragon Compatibility List - Click to Expand
Chipset Name (Code-name) | GPU | Example Devices | Capable | Default Graphics Quality |
---|---|---|---|---|
Qualcomm Snapdragon 845 (sdm845) | Adreno 630 | HTC U12+, LG G7 ThinQ, OnePlus 6, Samsung Galaxy S9, Sony Xperia XZ2, Xiaomi Mi 8 | Yes | Medium (High with Vulkan support) |
Qualcomm Snapdragon 835 (msm8998) | Adreno 540 | Google Pixel 2, LG V30 ThinQ, Motorola Moto Z2 Force, OnePlus 5T, Samsung Galaxy Note 8, Sony Xperia XZ1, Xiaomi Mi 6 | Yes | Medium (Razer Phone gets High quality with Vulkan) |
Qualcomm Snapdragon 821 (msm8996) | Adreno 530 | Google Pixel, HTC U Ultra, LG G6, OnePlus 3T, Xiaomi Mi 5s | Yes | Low |
Qualcomm Snapdragon 820 (msm8996) | Adreno 530 | HTC 10, LG G5, Motorola Moto Z Force, OnePlus 3, Samsung Galaxy S7, Sony Xperia X Performance, Xiaomi Mi 5, ZTE Axon 7 | Yes | Low |
Qualcomm Snapdragon 810 (msm8994) | Adreno 430 | Google Nexus 6P, HTC One M9, Motorola Moto X Force, OnePlus 2, Sony Xperia Z5, Xiaomi Mi Note Pro, ZTE Axon Pro | No | N/A |
Qualcomm Snapdragon 808 (msm8992) | Adreno 418 | BlackBerry Priv, Google Nexus 5X, LG G4, Motorola Moto X Pure Edition, Xiaomi Mi 4c | No | N/A |
Qualcomm Snapdragon 710 (sdm710) | Adreno 616 | Vivo NEX A/S, Xiaomi Mi 8 SE | No | N/A |
Qualcomm Snapdragon 660 (sdm660) | Adreno 512 | Asus ZenFone 4, BlackBerry KEY2, BQ Aquaris X2 Pro, Nokia 7 Plus, Xiaomi Mi A2 | No | N/A |
Qualcomm Snapdragon 636 (sdm636) | Adreno 509 | Asus ZenFone Max Pro M1, BQ Aquaris X2, Lenovo Z5, Motorola Moto Z3 Play, Nokia 6.1 Plus, Xiaomi Redmi Note 5 Pro | No | N/A |
Qualcomm Snapdragon 630 (sdm630) | Adreno 508 | Asus ZenFone 5 Lite, HTC U11 Life, Motorola Moto X4, Nokia 6.1, Nokia 7, Sony Xperia XA2 | No | N/A |
Qualcomm Snapdragon 652/653 (msm8976) | Adreno 510 | Asus ZenFone 3, HTC U11 EYEs, OPPO R9 Plus, Samsung Galaxy A9 Pro, Xiaomi Mi Max | No | N/A |
Qualcomm Snapdragon 650 (msm8956) | Adreno 510 | Sony Xperia X, Xiaomi Redmi Note 3 | No | N/A |
Qualcomm Snapdragon 625/626 (msm8953) | Adreno 506 | Motorola Moto G5 Plus, Motorola Moto Z Play, Samsung Galaxy C7, Xiaomi Mi A1, Xiaomi Mi A2 Lite, Xiaomi Redmi Note 5 | No | N/A |
Qualcomm Snapdragon 617 (msm8952) | Adreno 405 | HTC One A9, Motorola Moto G4, Motorola Moto G4 Plus, Samsung Galaxy On5, | No | N/A |
Qualcomm Snapdragon 435 (msm8940) | Adreno 505 | BQ Aquaris V, LG Q6, Xiaomi Redmi Note 5A, ZTE Blade V8 | No | N/A |
Qualcomm Snapdragon 430 (msm8937) | Adreno 505 | Asus ZenFone 5 Lite, Lenovo K6 Power, Motorola Moto G5s, Motorola Moto G6 Play, Nokia 5, Nokia 6 | No | N/A |
Qualcomm Snapdragon 415 (msm8929) | Adreno 405 | Coolpad Note 3S, HiSense C1, Lenovo K5 | No | N/A |
Samsung Exynos
Samsung Exynos Compatibility List - Click to Expand
Chipset Name (Code-name) | GPU | Example Devices | Capable | Default Graphics Quality |
---|---|---|---|---|
Samsung Exynos 9 Series (9810) | Mali-G72 MP18 | Samsung Galaxy S9 | Yes | Medium |
Samsung Exynos 9 Series (8895) | Mali-G71 MP20 | Samsung Galaxy S8 | Yes | Low |
Samsung Exynos 8 Octa (8890) | Mali-T880 MP12 | Samsung Galaxy S7 | Yes | Lowest |
Samsung Exynos 7 Series (9610) | Mali-G72 MP3 | None | No | N/A |
Samsung Exynos 7 Series (7885) | Mali-G71 MP2 | Samsung Galaxy A8 (2018) | No | N/A |
Samsung Exynos 7 Series (7880) | Mali-T830 MP3 | Samsung Galaxy A5 (2017), Samsung Galaxy A7 (2017) | No | N/A |
Samsung Exynos 5 Series (7872) | Mali-G71 MP1 | Meizu M6s | No | N/A |
Samsung Exynos 7 Octa (7420) | Mali-T760 MP8 | Samsung Galaxy S6 | No | N/A |
Samsung Exynos 7 Octa (7870) | Mali-T830 MP1 | Samsung Galaxy A6 (2018), Samsung Galaxy J6 (2018) | No | N/A |
Samsung Exynos 7 Octa (7580) | Mali-T720 MP2 | Samsung Galaxy J7 | No | N/A |
Samsung Exynos 7 Quad (7570) | Mali-T720 MP1 | Samsung Galaxy J4 (2018), Samsung Galaxy J5 Prime, Samsung Galaxy J3 (2017) | No | N/A |
Samsung Exynos 7 Octa (5433) | Mali-T760 MP6 | Samsung Galaxy Note 4 | No | N/A |
Samsung Exynos 5 Octa (5430) | Mali-T628 MP6 | Samsung Galaxy A8, Samsung Galaxy Alpha | No | N/A |
Samsung Exynos 5 Octa (5422) | Mali-T628 MP6 | Samsung Galaxy S5 | No | N/A |
Samsung Exynos 5 Octa (5420) | Mali-T628 MP6 | Samsung Galaxy Note 3 | No | N/A |
Samsung Exynos 5 Octa (5410) | PowerVR SGX544 MP3 | Samsung Galaxy S4 | No | N/A |
Samsung Exynos 5 Hexa (5260) | Mali-T628 MP3 | Samsung Galaxy Note 3 Neo | No | N/A |
Samsung Exynos 5 Dual (5250) | Mali-T604 MP4 | Google Nexus 10 | No | N/A |
Samsung Exynos 4 Quad (4412) | Mali-400 MP4 | Samsung Galaxy S III | No | N/A |
Samsung Exynos 4 Dual (4212) | Mali-400 MP4 | Samsung Galaxy Note | No | N/A |
Samsung Exynos 4 Dual (4210) | Mali-400 MP4 | Samsung Galaxy S II | No | N/A |
Samsung Exynos 3 Quad (3470) | Mali-400 MP4 | Samsung Galaxy S5 Mini | No | N/A |
Samsung Exynos 3 Single (3110) | PowerVR SGX540 | Samsung Galaxy S | No | N/A |
Huawei HiSilicon
Huawei HiSilicon Compatibility List - Click to Expand
Chipset Name (Code-name) | GPU | Example Devices | Capable | Default Graphics Quality |
---|---|---|---|---|
HiSilicon Kirin 620 | Mali-450 MP4 | Huawei P8 Lite, Honor 5A | No | N/A |
HiSilicon Kirin 650/655/658/659 | Mali-T830 MP2 | Huawei P9 Lite, Honor 5C, Honor 8 Lite, Honor 6X, Huawei Mate 9 Lite, Huawei Mate 10 Lite, Huawei P10 Lite, Honor 9i, Honor 9N, Huawei P20 Lite, Honor 7X, Honor 9 Lite | No | N/A |
HiSilicon Kirin 930 | Mali-T628 MP4 | Huawei P8, Huawei MediaPad Honor X2 | No | N/A |
HiSilicon Kirin 935 | Mali-T628 MP4 | Honor 7, Huawei Mate S, Huawei P8, Huawei P8 Max | No | N/A |
HiSilicon Kirin 950/955 | Mali-T880 MP4 | Huawei Mate 8, Honor 8, Honor Note 8, Huawei P9, Huawei P9 Plus | No | N/A |
HiSilicon Kirin 960 | Mali-G71 MP8 | Honor 8 Pro, Honor 9, Huawei P10 Plus, Huawei Mate 9, Huawei P10 | No | N/A |
HiSilicon Kirin 970 | Mali-G72 MP12 | Honor Note 10, Honor 10, Huawei P20, Huawei Mate 10, Honor View 10, Honor Play | Yes | Medium |
HiSilicon Kirin 710 | Mali-G51 MP4 | Huawei Nova 3i | No | N/A |
MediaTek
MediaTek Compatibility List - Click to Expand
Chipset Name (Code-name) | GPU | Capable |
---|---|---|
MediaTek MT6735P | Mali-T720 MP2 | No |
MediaTek MT6735M | Mali-T720 MP2 | No |
MediaTek MT6737 | Mali-T720 MP2 | No |
MediaTek MT6735 | Mali-T720 MP2 | No |
MediaTek MT6737T | Mali-T720 MP2 | No |
MediaTek MT6738 | Mali-T860 MP2 | No |
MediaTek MT6732M | Mali-T760 MP2 | No |
MediaTek MT6732 | Mali-T760 MP2 | No |
MediaTek MT6739 | PowerVR GE8100 | No |
MediaTek MT6750 | Mali-T860 MP2 | No |
MediaTek MT6753 | Mali-T720 MP3 | No |
MediaTek MT6750T | Mali-T860 MP2 | No |
MediaTek MT6752M | Mali-T760 MP2 | No |
MediaTek MT6752 | Mali-T760 MP2 | No |
MediaTek Helio P10 (MT6755) | Mali-T860 MP2 | No |
MediaTek Helio P15 (MT6755T) | Mali-T860 MP2 | No |
MediaTek Helio X10 (MT6795) | PowerVR G6200 | No |
MediaTek Helio P20 (MT6757) | Mali-T880 MP2 | No |
MediaTek Helio P25 (MT6757CD) | Mali-T880 MP2 | No |
MediaTek Helio P23 (MT6763T) | Mali-G71 MP2 | No |
MediaTek Helio P30 | Mali-G71 MP2 | No |
MediaTek Helio X20 (MT6797) | Mali-T880 MP4 | No |
MediaTek Helio X23 (MT6797D) | Mali-T880 MP4 | No |
MediaTek Helio X25 (MT6797T) | Mali-T880 MP4 | No |
MediaTek Helio X27 (MT6797X) | Mali-T880 MP4 | No |
MediaTek Helio P60 (MT6771) | Mali-G72 MP3 | No |
MediaTek Helio X30 (MT6799) | PowerVR GT7400 Plus | Not currently |
MediaTek MT8735 | Mali-T720 MP2 | No |
MediaTek MT8732 | Mali-T760 MP2 | No |
MediaTek MT8752 | Mali-T760 MP2 | No |
MediaTek MT8161 | Mali-T720 MP2 | No |
MediaTek MT8163 | Mali-T720 MP2 | No |
MediaTek MT8165 | Mali-T760 MP2 | No |
MediaTek MT8173 | PowerVR GX6250 | No |
MediaTek MT8176 | PowerVR GX6250 | No |
NVIDIA Tegra
NVIDIA Tegra Compatibility List - Click to Expand
Chipset Name (Code-name) | GPU | Example Devices | Capable | Default Graphics Quality |
---|---|---|---|---|
NVIDIA Tegra K1 (tn8) | GK20A (Kepler) | NVIDIA SHIELD Tablet, Xiaomi Mi Pad, Google Nexus 9 | Not currently | Low |
NVIDIA Tegra X1 (darcy) | GM20B (Maxwell) | NVIDIA SHIELD Android TV, Google Pixel C | Not currently | Low |
NVIDIA Tegra X2 (parker) | GP10B (Pascal) | None | Not currently | Low |
The Evidence
In case you don't believe us, here are screenshots showing off the leaked configuration file in its entirety. We painstakingly put together all of the above information based on this file.
With the Fortnite Mobile on Android launch happening soon, there's not much information left for us to unveil. We'll be covering the Samsung Galaxy Note 9 launch as well as the Fortnite launch, so stay tuned if you're interested in this game.
from xda-developers https://ift.tt/2ngyBvN
via IFTTT
Aucun commentaire:
Enregistrer un commentaire